Derby Twins vs Dodge City A's (Jun 04, 2009)



Box Score

                            The Automated ScoreBook
                         Derby Twins at Dodge City A's
              Jun 04, 2009 at Cavalier Field (Dodge City, Kansas)

Derby Twins 16 (1-1,1-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Kevin Hall cf............  4  2  2  0   2  2  3  0   1
Jeremy Klein ss..........  5  3  4  2   1  0  2  3   0
Bret Bascue lf...........  6  2  2  4   0  2  2  0   1
Eric Sim c...............  6  1  2  2   0  0 10  2   2
Cole Waddell 3b..........  5  2  3  2   1  2  0  0   0
Ty Forney 2b.............  5  3  1  1   1  1  2  2   1
Randy Ramirez 1b.........  3  1  0  0   1  1  7  0   1
James Tunnell rf.........  5  0  0  0   0  2  1  0   2
Riley Welch dh/p.........  5  2  3  4   0  1  0  1   0
Matt Kretchmer p.........  0  0  0  0   0  0  0  1   0
 Matt Heaslip p..........  0  0  0  0   0  0  0  0   0
 Joe Fabre p.............  0  0  0  0   0  0  0  0   0
Totals................... 44 16 17 15   6 11 27  9   9

Dodge City A's 2 (0-1,0-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
David Bustillos ss.......  4  0  2  0   0  1  2  0   0
Max Taylor 2b............  3  0  0  0   2  2  3  2   3
Oscar Sigala 3b..........  4  0  1  2   0  2  2  3   0
 Matt Kempin ph..........  1  0  0  0   0  1  0  0   0
Zach Atkins 1b...........  3  0  0  0   1  0  4  2   0
 Mark Radmacher ph.......  1  0  1  0   0  0  0  0   0
Phillip Rodriguez dh.....  4  0  1  0   0  2  0  0   3
 Beau Poston ph..........  1  0  0  0   0  0  0  0   0
Josh Wilson lf...........  4  0  1  0   0  1  2  0   4
 Taylor Doan ph..........  1  0  0  0   0  1  0  0   1
Brad Cochrane c..........  3  1  0  0   1  0 11  2   1
Chris Winder cf..........  4  0  3  0   0  0  1  0   0
Landon Anderson rf.......  3  1  0  0   0  1  1  0   1
Jesse Reinstein p........  0  0  0  0   0  0  1  1   0
 Michael LaCourse p......  0  0  0  0   0  0  0  0   0
 Derek Brooks p..........  0  0  0  0   0  0  0  1   0
 David Saiz p............  0  0  0  0   0  0  0  0   0
Totals................... 36  2  9  2   4 11 27 11  13

Score by Innings                    R  H  E
-------------------------------------------
Derby Twins......... 130 012 225 - 16 17  2
Dodge City A's...... 000 020 000 -  2  9  4
-------------------------------------------

E - Klein 2; Taylor(1); Sigala(1); Cochrane; Winder(1). DP - Twins 1. LOB -
Twins 9; A's 13. 2B - Klein; Sim. HR - Bascue 2; Waddell; Forney. HBP -
Ramirez; Bustillos; Anderson. SH - Ramirez. SB - Hall 2; Klein 3; Forney;
Ramirez; Anderson(1). CS - Klein.

Derby Twins            IP  H  R ER BB SO AB BF
-----------------------------------------------
Matt Kretchmer......  5.0  5  2  2  3  4 20 24
Matt Heaslip........  2.0  2  0  0  1  4  8  9
Joe Fabre...........  1.0  1  0  0  0  1  4  5
Riley Welch.........  1.0  1  0  0  0  2  4  4

Dodge City A's         IP  H  R ER BB SO AB BF
-----------------------------------------------
Jesse Reinstein.....  3.0  3  4  4  4  5 12 16
Michael LaCourse....  3.0  4  3  3  2  4 13 15
Derek Brooks........  2.2 10  9  4  0  2 18 20
David Saiz..........  0.1  0  0  0  0  0  1  1

Win - Kretchmer (1-0).  Loss - Reinstein (0-1).  Save - None.
WP - Reinstein(1). HBP - by Kretchmer (Bustillos); by Brooks (Ramirez); by Fabre
(Anderson). BK - LaCourse(1).
Umpires - HP: Tony Vega  1B: Todd Singwing
Start: 7:00 pm   Time: 3:16   Attendance: 150
Kretchmer faced 1 batter in the 6th.
Game: DCAS0901