Derby Twins vs Dodge City A's (Jun 07, 2009)



Box Score

                            The Automated ScoreBook
                         Derby Twins at Dodge City A's
              Jun 07, 2009 at Dodge City, Kansas (Cavalier Field)

Derby Twins 8 (3-2,3-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Kevin Hall cf............  4  2  0  0   0  0  0  0   0
Jeremy Klein ss..........  3  3  1  0   2  0  0  0   1
Bret Bascue lf...........  3  1  2  1   1  0  3  0   0
Eric Sim c...............  3  0  0  1   1  1 11  0   1
Cole Waddell 3b..........  4  1  1  1   0  2  0  3   2
Ty Forney 2b.............  5  0  0  1   0  1  0  4   0
Randy Ramirez 1b.........  5  0  0  0   0  2 12  0   3
James Tunnell rf.........  5  1  4  1   0  0  1  0   0
Riley Welch dh/p.........  5  0  0  0   0  3  0  0   3
Joey Parsons p...........  0  0  0  0   0  0  0  1   0
 Joe Fabre p.............  0  0  0  0   0  0  0  0   0
 Jon Christensen p.......  0  0  0  0   0  0  0  1   0
Totals................... 37  8  8  5   4  9 27  9  10

Dodge City A's 3 (1-3,1-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Landon Anderson cf.......  2  0  0  0   0  0  2  0   0
 Beau Poston ph/cf.......  1  0  0  0   0  0  0  0   0
Chris Winder lf..........  3  0  0  0   0  1  0  0   2
 Josh Wilson ph/lf.......  1  1  1  0   0  0  0  0   0
Oscar Sigala 3b..........  3  0  0  0   0  2  0  2   0
 Taylor Doan 2b..........  1  0  0  0   0  0  0  0   0
Zach Atkins dh...........  3  0  0  0   0  1  0  0   0
 Brad Cochrane ph/dh.....  1  0  1  1   0  0  0  0   0
Phillip Rodriguez 1b.....  3  1  1  0   1  2  8  0   2
Matt Kempin rf...........  4  1  1  0   0  2  2  0   0
Max Taylor ss............  3  0  0  0   1  2  2  4   1
Mark Radmacher c.........  3  0  0  1   0  0  8  3   0
David Bustillos 2b/3b....  3  0  1  1   0  1  5  2   0
Evan Cunningham p........  0  0  0  0   0  0  0  0   0
 Cruz Sedillo p..........  0  0  0  0   0  0  0  0   0
 Jeff Thompson p.........  0  0  0  0   0  0  0  0   0
Totals................... 31  3  5  3   2 11 27 11   5

Score by Innings                    R  H  E
-------------------------------------------
Derby Twins......... 203 002 100 -  8  8  1
Dodge City A's...... 000 020 010 -  3  5  5
-------------------------------------------

E - Klein; Sigala 2(4); Taylor 2(4); Bustillos(2). LOB - Twins 10; A's 5. 2B
- Tunnell. 3B - Waddell. HBP - Hall; Sim. SH - Bascue; Anderson. SF -
Waddell; Radmacher(1). SB - Rodriguez(1); Kempin 2(2); Taylor(2). CS -
Bascue; Tunnell.

Derby Twins            IP  H  R ER BB SO AB BF
-----------------------------------------------
Joey Parsons........  6.0  3  2  2  2  6 19 23
Joe Fabre...........  1.0  0  0  0  0  1  3  3
Jon Christensen.....  1.0  2  1  0  0  2  6  6
Riley Welch.........  1.0  0  0  0  0  2  3  3

Dodge City A's         IP  H  R ER BB SO AB BF
-----------------------------------------------
Evan Cunningham.....  3.0  3  5  3  1  4 11 16
Cruz Sedillo........  3.0  2  2  0  1  1 14 15
Jeff Thompson.......  3.0  3  1  1  2  4 12 14

Win - Parsons (1-0).  Loss - Cunningham (0-1).  Save - None.
WP - Cunningham(1); Sedillo 2(2). HBP - by Cunningham (Hall); by Cunningham
(Sim). PB - Radmacher(2).
Umpires - HP: Tony Vega  1B: Greg Mudd
Start: 7:00 pm   Time: 2:44   Attendance: 100
Game: DCAS0904