Dodge City A's vs Wichita Titans (Jun 22, 2009)



Box Score

                            The Automated ScoreBook
                        Dodge City A's at Wichita Titans
              Jun 22, 2009 at Wichita, Kansas (South High School)

Dodge City A's 21 (8-6)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Landon Anderson rf.......  3  4  2  1   1  0  2  0   0
 Matt Kempin ph/rf.......  1  0  0  1   0  1  1  0   0
Troy Larson ss...........  5  3  4  2   0  1  0  1   0
 David Bustillos ss......  1  0  1  0   0  0  0  0   0
Oscar Sigala 3b..........  6  2  3  4   0  1  0  3   0
Mark Radmacher c.........  4  3  3  2   0  0  1  0   0
 Zach Atkins ph/1b.......  2  0  1  0   0  0  4  0   2
Jenzen Torres 1b/c.......  5  1  1  1   1  2 12  0   2
Brad Cochrane dh.........  3  1  1  2   0  0  0  0   2
 Phillip Rodriguez ph....  2  0  1  0   0  1  0  0   0
Max Taylor lf............  6  2  2  0   0  2  1  0   1
Chris Winder cf..........  6  2  5  1   0  1  0  0   0
Derek Brooks 2b..........  5  3  2  1   1  1  0  2   5
Casey McCarthy p.........  0  0  0  0   0  0  0  3   0
 Tyler Bevard p..........  0  0  0  0   0  0  0  0   0
 David Saiz p............  0  0  0  0   0  0  0  0   0
Totals................... 49 21 26 15   3 10 21  9  12

Wichita Titans 0

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Casey Schweninger lf.....  3  0  0  0   0  2  1  0   0
Dallas Fenn ss...........  3  0  0  0   0  1  0  0   0
JB Hall rf...............  3  0  0  0   0  2  1  0   2
Ty Stivers 3b............  3  0  0  0   0  1  0  1   0
Brett Hutton 1b..........  3  0  0  0   0  1  5  0   0
Kevin Ashworth cf........  2  0  0  0   1  1  3  0   0
Steve Chrapkowski c......  2  0  0  0   0  0 10  0   1
Kyle Johnson 2b..........  2  0  1  0   0  0  1  1   0
Jeff Borschuk dh.........  2  0  1  0   0  0  0  0   0
Phil Unruh p.............  0  0  0  0   0  0  0  0   0
 Mariano Silva p.........  0  0  0  0   0  0  0  0   0
 Chuck Roast p...........  0  0  0  0   0  0  0  1   0
 Aaron Vande Hey p.......  0  0  0  0   0  0  0  1   0
Totals................... 23  0  2  0   1  8 21  4   3

Score by Innings                     R  H  E
--------------------------------------------
Dodge City A's...... 4(12)3 200 0 - 21 26  0
Wichita Titans...... 00   0 000 0 -  0  2  6
--------------------------------------------

E - Schweninger 2; Stivers; Johnson; Unruh; Roast. LOB - A's 12; Titans 3.
2B - Sigala(4); Radmacher(3); Atkins(3); Torres(2); Winder(1). SF -
Kempin(1); Cochrane(1). SB - Larson(2).

Dodge City A's         IP  H  R ER BB SO AB BF
-----------------------------------------------
Casey McCarthy......  4.0  0  0  0  1  4 12 13
Tyler Bevard........  2.0  2  0  0  0  2  8  8
David Saiz..........  1.0  0  0  0  0  2  3  3

Wichita Titans         IP  H  R ER BB SO AB BF
-----------------------------------------------
Phil Unruh..........  1.0 12 12 10  0  0 17 17
Mariano Silva.......  0.1  3  4  2  2  0  4  6
Chuck Roast.........  2.2  6  5  3  1  3 14 17
Aaron Vande Hey.....  3.0  5  0  0  0  7 14 14

Win - McCarthy (1-0).  Loss - Unruh (0-1).  Save - None.
WP - Roast 2. PB - Chrapkowski.
Umpires -
Start: 7:15 pm   Time: 2:30   Attendance: 25
Unruh faced 8 batters in the 2nd.
Game: DCAS0914