Hays Larks vs Dodge City A's (Jun 23, 2009)



Box Score

                            The Automated ScoreBook
                          Hays Larks at Dodge City A's
              Jun 23, 2009 at Dodge City, Kansas (Cavalier Field)

Hays Larks 7

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Brandon Eckerle cf.......  3  1  1  0   1  0  5  1   0
Sean Wilson ss...........  5  0  0  0   0  2  0  5   0
Codi Harshman rf.........  4  2  1  0   1  1  1  0   1
Rafael Valenzuela lf.....  2  2  1  1   2  0  6  0   0
Jason Morriss 2b.........  5  1  2  4   0  1  4  4   2
Josh Garcia 1b...........  3  0  0  0   0  1  9  0   0
 Rick Devereaux 1b.......  2  0  0  0   0  0  1  0   1
Andrew Heck 3b...........  4  0  1  2   0  1  0  3   0
Kyle Peterson dh.........  2  0  0  0   0  0  0  0   1
 Joe Huwer ph/dh.........  2  0  0  0   0  1  0  0   0
Ben Turner c.............  2  0  0  0   1  0  4  0   0
 Greg Bieker ph..........  0  1  0  0   0  0  0  0   0
 Ollie Goulder ph/c......  0  0  0  0   0  0  0  0   0
Kenny Toves p............  0  0  0  0   0  0  0  1   0
 Grant Gillespie p.......  0  0  0  0   0  0  0  0   0
 Travis Lumby p..........  0  0  0  0   0  0  0  0   0
 Calvin Lewis p..........  0  0  0  0   0  0  0  0   0
 Andy Lewton p...........  0  0  0  0   0  0  0  0   0
Totals................... 34  7  6  7   5  7 30 14   5

Dodge City A's 5 (8-7,3-7)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Landon Anderson cf.......  5  1  1  0   0  0  4  0   0
Troy Larson ss...........  5  2  1  0   0  0  2  5   0
Oscar Sigala 3b..........  4  1  2  1   1  0  2  1   0
Matt Kempin rf...........  4  0  0  1   0  1  2  0   1
Zach Atkins 1b...........  5  1  1  0   0  0 12  0   0
 Jermaine Barksdale pr...  0  0  0  0   0  0  0  0   0
Brad Cochrane c..........  5  0  2  2   0  1  6  1   2
Max Taylor dh............  3  0  0  0   1  1  0  0   0
Derek Brooks 2b..........  3  0  0  0   1  1  0  0   1
Chris Winder lf..........  4  0  0  0   0  0  2  0   3
Jesse Reinstein p........  0  0  0  0   0  0  0  1   0
 Evan Cunningham p.......  0  0  0  0   0  0  0  1   0
 David Saiz p............  0  0  0  0   0  0  0  0   0
Totals................... 38  5  7  4   3  4 30  9   7

Score by Innings                      R  H  E
---------------------------------------------
Hays Larks.......... 020 200 000 3 -  7  6  3
Dodge City A's...... 300 010 000 1 -  5  7  0
---------------------------------------------

E - Morriss; Heck 2. DP - Larks 1. LOB - Larks 5; A's 7. 2B - Heck;
Larson(1); Sigala(5); Cochrane(1). HR - Morriss. HBP - Bieker; Kempin. SH -
Eckerle. SF - Valenzuela. SB - Harshman.

Hays Larks             IP  H  R ER BB SO AB BF
-----------------------------------------------
Kenny Toves.........  5.0  5  4  2  3  1 20 24
Grant Gillespie.....  1.0  0  0  0  0  0  3  3
Travis Lumby........  1.0  0  0  0  0  0  3  3
Calvin Lewis........  2.0  0  0  0  0  3  6  6
Andy Lewton.........  1.0  2  1  1  0  0  6  6

Dodge City A's         IP  H  R ER BB SO AB BF
-----------------------------------------------
Jesse Reinstein.....  5.0  4  4  4  2  4 18 21
Evan Cunningham.....  4.0  1  2  2  2  2 13 16
David Saiz..........  1.0  1  1  1  1  1  3  5

Win - Lewis (1-0).  Loss - Cunningham (1-3).  Save - Lewton .
WP - Reinstein(3); Cunningham(7). HBP - by Toves (Kempin); by Cunningham
(Bieker). PB - Turner.
Umpires -
Start: 7:00 pm   Time: 2:52   Attendance: 100
Game: DCAS0915