Dodge City A's vs Wichita Team Elite (Jun 30, 2009)



Box Score

                            The Automated ScoreBook
                      Dodge City A's at Wichita Team Elite
              Jun 30, 2009 at Wichita, Kansas (South High School)

Dodge City A's 10 (11-10)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Landon Anderson cf.......  6  1  3  2   0  1  1  0   0
Troy Larson ss...........  6  2  3  1   0  0  0  3   3
Oscar Sigala 3b..........  4  0  2  2   1  0  1  4   0
Zach Atkins 1b...........  6  1  1  3   0  2  8  0   1
Brad Cochrane dh.........  5  2  2  0   1  1  0  0   3
Matt Kempin rf...........  4  1  0  0   1  1  2  0   3
Phillip Rodriguez c......  2  1  0  0   2  0 11  1   0
David Bustillos 2b.......  2  1  0  1   3  0  4  3   0
Chris Winder lf..........  4  1  2  1   0  2  0  0   3
Jeff Thompson p..........  0  0  0  0   0  0  0  1   0
 Justin Brown p..........  0  0  0  0   0  0  0  0   0
 Evan Cunningham p.......  0  0  0  0   0  0  0  0   0
 Tyler Bevard p..........  0  0  0  0   0  0  0  0   0
 Cruz Sedillo p..........  0  0  0  0   0  0  0  0   0
 Michael LaCourse p......  0  0  0  0   0  0  0  0   0
Totals................... 39 10 13 10   8  7 27 12  13

Wichita Team Elite 8

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Gerald Roam cf...........  5  1  2  1   0  2  1  0   1
Eric Hink 2b.............  4  1  1  1   1  1  2  3   1
Quinten Shamsabody lf....  5  0  1  0   0  2  1  0   0
Sean Loggins 3b..........  4  2  4  3   1  0  0  1   0
Joe Manbodh c............  5  1  1  1   0  1  7  0   4
Drew Baker rf............  5  1  2  0   0  1  2  0   0
Will Leonard 1b..........  4  1  0  0   1  2 12  0   1
Bret Lentz dh............  3  0  1  0   1  1  0  0   0
Joe Lassiter ss..........  4  1  1  2   0  0  2  5   1
Brent Adkisson p.........  0  0  0  0   0  0  0  2   0
 Andrew Loe p............  0  0  0  0   0  0  0  1   0
 Viscuerda p.............  0  0  0  0   0  0  0  0   0
 Ashton Hoffman p........  0  0  0  0   0  0  0  0   0
Totals................... 39  8 13  8   4 10 27 12   8

Score by Innings                    R  H  E
-------------------------------------------
Dodge City A's...... 103 110 202 - 10 13  1
Wichita Team Elite.. 101 300 021 -  8 13  3
-------------------------------------------

E - Atkins; Hink; Loggins 2. DP - A's 1; Kings 1. LOB - A's 13; Kings 8. 2B
- Roam; Baker; Lassiter. 3B - Anderson; Cochrane. HR - Atkins; Loggins 2;
Manbodh. HBP - Winder. SH - Sigala; Rodriguez. SB - Kempin; Winder; Hink. CS
- Q.Shamsabody.

Dodge City A's         IP  H  R ER BB SO AB BF
-----------------------------------------------
Jeff Thompson.......  3.0  6  5  4  0  3 15 15
Justin Brown........  1.0  0  0  0  1  1  3  4
Evan Cunningham.....  2.0  2  0  0  1  0  7  8
Tyler Bevard........  1.2  3  2  2  2  4  8 10
Cruz Sedillo........  0.1  0  0  0  0  1  1  1
Michael LaCourse....  1.0  2  1  1  0  1  5  5

Wichita Team Elite     IP  H  R ER BB SO AB BF
-----------------------------------------------
Brent Adkisson......  5.0  8  6  5  3  4 23 27
Andrew Loe..........  1.1  2  2  1  1  0  6  9
Viscuerda...........  1.2  1  0  0  1  0  5  6
Ashton Hoffman......  1.0  2  2  2  3  3  5  8

Win - Cunningham.  Loss - Adkisson.  Save - LaCourse .
HBP - by Loe (Winder).
Umpires -
Start: 6:15 pm   Time: 3:00   Attendance:
Thompson faced 3 batters in the 4th.
Game: DCAS0921