Wichita Team Elite vs Dodge City A's (Jul 02, 2009)



Box Score

                            The Automated ScoreBook
                 Wichita Team Elite at Dodge City A's (Game 1)
              Jul 02, 2009 at Dodge City, Kansas (Cavalier Field)

Wichita Team Elite 0 (12-10)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Gerald Roam 2b...........  2  0  0  0   0  0  0  2   0
 Joe Lassiter ph.........  0  0  0  0   1  0  0  0   0
Quinten Shamsabody lf....  1  0  0  0   1  1  1  0   1
 Nate Leifeld ph.........  1  0  0  0   0  1  0  0   1
Colt Loehrs cf...........  1  0  0  0   1  0  1  0   0
Sean Loggins 1b..........  2  0  0  0   0  0  3  1   0
Cameron Green 3b.........  1  0  0  0   1  0  2  1   0
Joe Manbodh c............  2  0  1  0   0  1  1  0   0
Lane Wolfer rf...........  2  0  0  0   0  1  2  0   3
Will Leonard dh..........  2  0  0  0   0  0  0  0   0
Eric Hink ss.............  2  0  1  0   0  0  2  2   0
Andrew Shamsabody p......  0  0  0  0   0  0  0  0   0
 Will Ray p..............  0  0  0  0   0  0  0  0   0
 Andrew Loe p............  0  0  0  0   0  0  0  0   0
 Josh Lewis p............  0  0  0  0   0  0  0  0   0
Totals................... 16  0  2  0   4  4 12  6   5

Dodge City A's 10

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Landon Anderson cf.......  1  0  0  0   1  0  0  0   0
Troy Larson 2b...........  1  2  0  1   2  0  0  1   0
Oscar Sigala 3b..........  3  2  0  1   0  0  2  2   0
Zach Atkins 1b...........  0  2  0  0   3  0  6  1   0
Brad Cochrane c..........  2  1  1  3   1  0  4  0   2
Mark Radmacher dh........  3  0  1  3   0  1  0  0   0
Matt Kempin rf...........  3  0  0  0   0  0  0  0   2
David Bustillos ss.......  3  2  1  0   0  0  2  2   0
Chris Winder lf..........  2  1  1  0   0  0  0  0   0
David Saiz p.............  0  0  0  0   0  0  0  1   0
 Kelvin Colon p..........  0  0  0  0   0  0  1  0   0
Totals................... 18 10  4  8   7  1 15  7   4

Score by Innings               R  H  E
--------------------------------------
Wichita Team Elite.. 000 00 -  0  2  3
Dodge City A's...... 352 0X - 10  4  0
--------------------------------------

E - Roam; Loggins; Hink. DP - A's 1. LOB - Kings 5; A's 4. 2B - Cochrane;
Radmacher. HBP - Anderson. SB - Loehrs 2; Green; Sigala 2; Atkins.

Wichita Team Elite     IP  H  R ER BB SO AB BF
-----------------------------------------------
Andrew Shamsabody...  1.0  2  7  6  4  0  6 11
Will Ray............  1.0  1  1  1  1  0  4  5
Andrew Loe..........  1.0  1  2  0  2  0  5  7
Josh Lewis..........  1.0  0  0  0  0  1  3  3

Dodge City A's         IP  H  R ER BB SO AB BF
-----------------------------------------------
David Saiz..........  4.0  2  0  0  3  3 13 16
Kelvin Colon........  1.0  0  0  0  1  1  3  4

Win - Saiz.  Loss - A.Shamsabody.  Save - None.
WP - Loe. HBP - by A.Shamsabody (Anderson).
Umpires - HP: Don Blasi  1B: Tyler Rindels
Start: 6:00 pm   Time: 1:45   Attendance: 50
A.Shamsabody faced 4 batters in the 2nd.
Game: DCAS0922