Dodge City A's vs Liberal BeeJays (Jul 04, 2009)
Box Score
The Automated ScoreBook
Dodge City A's at Liberal BeeJays
Jul 04, 2009 at Liberal, Kansas (Brent Gould Field)
Dodge City A's 6 (12-12,3-10)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Landon Anderson cf....... 5 3 2 0 0 1 2 1 2
Troy Larson ss........... 5 0 1 0 1 0 2 5 1
Oscar Sigala 3b.......... 5 1 4 2 1 1 0 3 0
Brad Cochrane c.......... 5 0 1 0 1 2 9 1 4
Zach Atkins 1b........... 5 1 0 0 0 2 6 0 0
Matt Kempin ph.......... 1 0 0 0 0 0 0 0 0
Phillip Rodriguez 1b.... 0 0 0 0 0 0 0 1 0
Mark Radmacher dh........ 4 0 1 1 1 1 0 0 2
Max Taylor rf............ 4 1 2 0 1 2 2 0 3
David Bustillos 2b....... 5 0 2 2 0 0 4 4 0
Chris Winder lf.......... 4 0 0 0 1 3 3 0 0
Casey McCarthy p......... 0 0 0 0 0 0 1 0 0
Evan Cunningham p....... 0 0 0 0 0 0 0 0 0
Jeff Thompson p......... 0 0 0 0 0 0 0 0 0
Jesse Reinstein p....... 0 0 0 0 0 0 0 0 0
Michael LaCourse p...... 0 0 0 0 0 0 0 0 0
Totals................... 43 6 13 5 6 12 29 15 14
Liberal BeeJays 7 (14-14,8-10)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Kevin Carby ss........... 4 1 0 0 2 0 1 5 0
Alex Fuselier rf......... 4 1 0 0 2 3 0 0 2
Tanner Rindels cf........ 5 1 1 1 1 2 1 0 0
Mitch Caster lf.......... 3 2 0 0 1 0 0 1 2
Alex Williams 1b......... 2 1 1 0 3 0 12 1 0
Bryce Baugh 3b........... 3 0 2 3 2 0 1 2 0
Will Alvis dh............ 4 1 0 0 1 1 0 0 1
Chad Comer c............. 5 0 1 1 0 2 13 1 4
Torrey Jacoby 2b......... 4 0 1 0 0 0 1 5 2
Dylan Brown pr.......... 0 0 0 0 0 0 0 0 0
Logan Odom p............. 0 0 0 0 0 0 0 0 0
Cameron Collard p....... 0 0 0 0 0 0 1 0 0
Brett Davis p........... 0 0 0 0 0 0 0 0 0
Diego Soto p............ 0 0 0 0 0 0 0 0 0
Bobby Doran p........... 0 0 0 0 0 0 0 0 0
Totals................... 34 7 6 5 12 8 30 15 12
Score by Innings R H E
---------------------------------------------
Dodge City A's...... 103 110 000 0 - 6 13 3
Liberal BeeJays..... 000 202 200 1 - 7 6 3
---------------------------------------------
Note: 2 outs, 1 runner LOB when the game ended.
E - Atkins 2; Bustillos; Carby; Williams; Jacoby. DP - A's 1; BeeJays 1. LOB
- A's 14; BeeJays 12. 2B - Sigala; Baugh. HBP - Anderson; Caster; Jacoby. SB
- Anderson 3; Sigala; Taylor; Carby.
Dodge City A's IP H R ER BB SO AB BF
-----------------------------------------------
Casey McCarthy...... 4.0 2 2 2 4 1 14 20
Evan Cunningham..... 1.0 0 2 1 2 1 2 4
Jeff Thompson....... 1.0 1 0 0 1 1 4 5
Jesse Reinstein..... 0.0 0 2 1 2 0 1 3
Michael LaCourse.... 3.2 3 1 1 3 5 13 16
Liberal BeeJays IP H R ER BB SO AB BF
-----------------------------------------------
Logan Odom.......... 4.2 9 6 3 3 4 22 26
Cameron Collard..... 1.1 2 0 0 2 2 6 8
Brett Davis......... 1.0 1 0 0 1 1 5 6
Diego Soto.......... 2.0 1 0 0 0 4 7 7
Bobby Doran......... 1.0 0 0 0 0 1 3 3
Win - Doran. Loss - LaCourse. Save - None.
WP - McCarthy 2; Odom. HBP - by Odom (Anderson); by McCarthy (Caster); by
McCarthy (Jacoby).
Umpires - HP: Josh Sanderson 1B: Mike Lentz
Start: 7:00 pm Time: 3:35 Attendance: 500
McCarthy faced 3 batters in the 5th.
Cunningham faced 2 batters in the 6th.
Reinstein faced 3 batters in the 7th.
Game: DCAS0924