Hays Larks vs Dodge City A's (Jul 08, 2009)



Box Score

                            The Automated ScoreBook
                          Hays Larks at Dodge City A's
              Jul 08, 2009 at Dodge City, Kansas (Cavalier Field)

Hays Larks 13

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Brandon Eckerle cf.......  5  1  3  1   0  0  2  0   2
 Josh Garcia 3b..........  1  0  0  0   0  0  0  1   0
Jason Morriss 2b.........  5  2  2  1   1  3  2  1   2
Rafael Valenzuela 3b/lf..  4  2  2  2   1  0  4  4   0
Greg Bieker dh...........  2  0  0  0   0  2  0  0   0
 Andrew Heck ph/dh.......  3  2  2  1   1  0  0  0   2
Rick Devereaux 1b........  6  1  2  1   0  2  9  1   5
Codi Harshman rf/cf......  5  2  4  1   0  0  0  0   0
 Chase Schippers ph/cf...  0  0  0  0   1  0  0  0   0
Joe Huwer lf/rf..........  5  2  2  3   1  1  1  0   0
Ben Turner c.............  6  0  1  1   0  1  5  0   1
Sean Wilson ss...........  3  1  1  1   2  1  3  3   1
Kurt Wunderlich p........  0  0  0  0   0  0  0  0   0
 Grant Gillespie p.......  0  0  0  0   0  0  0  0   0
 Kyle Peterson p.........  0  0  0  0   0  0  0  0   0
 Chase Berea p...........  0  0  0  0   0  0  1  1   0
Totals................... 45 13 19 12   7 10 27 11  13

Dodge City A's 1 (12-15,3-13)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Landon Anderson cf.......  3  0  1  0   0  0  0  0   1
 Matt Kempin rf..........  1  0  0  0   0  1  0  0   0
Troy Larson ss...........  4  0  1  1   0  0  1  2   0
Oscar Sigala 3b..........  4  0  1  0   0  0  0  4   2
Brad Cochrane c..........  4  0  0  0   0  0 10  0   1
Mark Radmacher dh........  3  0  1  0   0  0  0  0   0
 Jenzen Torres ph........  1  0  0  0   0  0  0  0   0
Zach Atkins 1b...........  3  0  1  0   0  0  7  0   0
 Chris Ciesla ph.........  1  0  0  0   0  0  0  0   0
David Bustillos 2b.......  3  0  1  0   0  0  7  4   0
Chris Winder lf..........  3  1  0  0   0  1  1  1   1
Max Taylor rf/cf.........  3  0  0  0   0  2  1  0   0
Jesse Reinstein p........  0  0  0  0   0  0  0  2   0
 David Saiz p............  0  0  0  0   0  0  0  0   0
 Cruz Sedillo p..........  0  0  0  0   0  0  0  0   0
 Michael LaCourse p......  0  0  0  0   0  0  0  0   0
 Tyler Bevard p..........  0  0  0  0   0  0  0  0   0
Totals................... 33  1  6  1   0  4 27 13   5

Score by Innings                    R  H  E
-------------------------------------------
Hays Larks.......... 000 139 000 - 13 19  4
Dodge City A's...... 000 000 010 -  1  6  2
-------------------------------------------

E - Garcia 2; Valenzuela; Wilson; Larson(3); Sigala(10). DP - Larks 2; A's
1. LOB - Larks 13; A's 5. 2B - Morriss; Heck; Harshman; Huwer 2; Larson(3);
Bustillos(1). 3B - Wilson. HR - Valenzuela; Harshman. SH - Valenzuela. SB -
Eckerle; Heck; Harshman.

Hays Larks             IP  H  R ER BB SO AB BF
-----------------------------------------------
Kurt Wunderlich.....  6.0  5  0  0  0  2 22 22
Grant Gillespie.....  1.0  0  0  0  0  0  3  3
Kyle Peterson.......  1.0  1  1  0  0  2  5  5
Chase Berea.........  1.0  0  0  0  0  0  3  3

Dodge City A's         IP  H  R ER BB SO AB BF
-----------------------------------------------
Jesse Reinstein.....  4.2  9  4  4  1  6 24 26
David Saiz..........  0.1  1  3  3  3  0  2  5
Cruz Sedillo........  0.2  5  5  5  0  0  7  7
Michael LaCourse....  2.1  3  1  1  2  2  9 11
Tyler Bevard........  1.0  1  0  0  1  2  3  4

Win - Wunderlich.  Loss - Reinstein.  Save - None.
WP - Saiz 2(5). PB - Cochrane(4).
Umpires -
Start: 7:00 pm   Time: 3:00   Attendance: 150
Saiz faced 3 batters in the 6th.
Game: DCAS0927